Symbol Digits Pips Standard Size Long Trades Swap Short Trades Swap Leverage
Gold210 USD100oz-3%0%1:100
Silver350 USD5000oz-3.50%0.50%1:100
Palladium25 USD50-4.40 USD-10.60 USD1:100
Crudeoil310 USD1000Barrels-5 USD-5 USD1:100
EUR/USD510 USD100000 EUR-9.95 USD0.77 USD1:100
GBP/USD510 USD100000 GBP-9.53 USD-0.87 USD1:100
USD/JPY3100 JPY100000 USD-0.75 USD-8.23 USD1:100
USD/CAD510 CAD100000 USD-4.61 USD-6.45 USD1:100
AUD/USD510 USD100000 AUD-4.71 USD-0.94 USD1:100
NZD/USD510 USD100000 NZD-3.48 USD-1.74 USD1:100
EUR/CHF510 CHF100000 EUR-4.5 USD-4.5 USD1:100
EUR/GBP510 GBP100000 EUR-5.9 USD-2.3 USD1:100
GBP/CHF510 CHF100000 GBP-4.9 USD-7.3 USD1:100
EUR/JPY3100 JPY100000 EUR-8.1 USD-3.8 USD1:100
USD/CHF510 CHF100000 USD1.38 USD-9.64 USD1:100
GBP/JPY3100 JPY100000 GBP-6.3 USD-9.4 USD1:100
AUD/JPY3100 JPY100000 AUD-0.9 USD-4.6 USD1:100
NZD/JPY3100 JPY100000 NZD-3.1 USD-3.9 USD1:100
GBP/CAD510 CAD100000 GBP-8.6 USD-3.25 USD1:100
GBP/AUD510 AUD100000 GBP-9.6 USD-0.8 USD1:100
GBP/NZD510 NZD100000 GBP-11.18 USD-0.5 USD1:100
Natgas410 USD10000mmBtu-5 USD-5 USD1:100
FA50110 USD10 USD0 USD0 USD1:100
Dowjones25 USD5 USD-5 USD-5 USD1:100
Nasdaq220 USD20 USD-5 USD-5 USD1:100
S&P250 USD50 USD-5 USD-5 USD1:100
USDX310 USD1000-5 USD-5 USD1:100